Real estate in the city of Oak Park.
-
$595,0002 beds, 3 baths1,240 sqft lot 937 sqftMLS SR19033561
-
$929,0004 beds, 3 baths2,212 sqft lot 10,694 sqftMLS 219001619
-
$659,9004 beds, 3 baths1,626 sqft lot 1,741 sqftMLS 219001607
-
2 beds, 3 baths1,238 sqft lot 610 sqftMLS 219001532
-
$679,0003 beds, 3 baths1,462 sqft lot 2,049 sqftMLS 219001233
-
$329,0001 bed, 1 bath780 sqft lot 772 sqftMLS 219001109
-
$695,0003 beds, 3 baths1,560 sqft lot 1,125 sqftMLS 219001061
-
$829,9003 beds, 2 baths1,680 sqft lot 7,758 sqftMLS 219000942
-
$799,8004 beds, 3 baths2,143 sqft lot 5,436 sqftMLS 219000766
-
$1,399,0005 beds, 5 baths3,699 sqft lot 6,917 sqftMLS 219000635
-
$679,9003 beds, 3 baths1,611 sqft lot 1,755 sqftMLS 219000559
-
$465,0002 beds, 3 baths1,244 sqft lot 610 sqftMLS 219000484
-
$939,0005 beds, 3 baths2,358 sqft lot 5,244 sqftMLS SR19006980
-
$1,149,0005 beds, 3 baths2,358 sqft lot 6,893 sqftMLS 219000302
-
$835,0005 beds, 3 baths1,996 sqft lot 9,018 sqftMLS SR19006152
-
$1,189,0005 beds, 3 baths2,358 sqft lot 5,688 sqftMLS 219000262
-
$339,0001 bed, 1 bath780 sqft lot 795 sqftMLS SR19005451
-
$885,0003 beds, 3 baths2,041 sqft lot 4,537 sqftMLS 219000223
-
$679,0004 beds, 3 baths1,672 sqft lot 1,975 sqftMLS SR18296629
-
$334,9951 bed, 1 bath780 sqft lot 791 sqftMLS SR19000358
-
$1,099,0004 beds, 3 baths3,048 sqft lot 6,597 sqftMLS 218013205
The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. The accuracy of all information, regardless of source, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
This IDX Software is (c) Diverse Solutions 2019.